Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
Launch | Announced | 2020, February 11 |
---|---|---|
Status | Available. Released 2020, March 6 |
Body | Dimensions | 161.9 x 73.7 x 7.8 mm (6.37 x 2.90 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Dynamic AMOLED 2X capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~525 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10+ Always-on display 120Hz@FHD, 60Hz@QHD |
Platform | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 (7 nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) – USA |
|
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 |
Main Camera | Quad | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 13mm (ultrawide), 1.4µm, Super Steady video 0.3 MP, TOF 3D, f/1.0, (depth) |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
Selfie camera | Dual | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 2160p@30/60fps, 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | 3.2, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Power bank/Reverse wireless charging 9W |
Misc | Colors | Cosmic Black, Cosmic Grey, Cloud Blue, Cloud White, Aura Red |
---|---|---|
Models | SM-G986, SM-G986F, SM-G986F/DS, SM-G986U, SM-G986U1, SM-G9860, SM-G986B/DS, SM-G986N | |
SAR | 1.08 W/kg (head) 1.02 W/kg (body) | |
SAR EU | 1.09 W/kg (head) 1.57 W/kg (body) |